|
U.S. Joint Forces Command - J9
Sports Day 2005 Softball Champions |
Schedule & Scores | Batting Stats |
| PLAYER | AVG | OBP | SLG | G | AB | R | H | 2B | 3B | HR | RBI | BB | SAC |
| Johnson, Eric "Slam" | 1.000 | 1.000 | 1.667 | 3 | 6 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 0 |
| Bovee, James | 1.000 | .889 | 4.000 | 3 | 5 | 8 | 5 | 0 | 0 | 5 | 9 | 3 | 1 |
| Randles, Damien | .875 | .889 | 1.875 | 3 | 8 | 3 | 7 | 0 | 1 | 2 | 6 | 1 | 0 |
| Howlett, Jason "Bobble" | .750 | .750 | 2.250 | 3 | 8 | 5 | 6 | 1 | 4 | 1 | 8 | 0 | 0 |
| Duncan, John | .667 | .667 | 1.333 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Baker, Herman "Blue" | .667 | .667 | 1.333 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Corle, "Scotty" | .667 | .625 | 1.000 | 3 | 6 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | 1 |
| Lauder, James "Flash" | .625 | .667 | .875 | 3 | 8 | 4 | 5 | 2 | 0 | 0 | 6 | 1 | 0 |
| Garcia, Johnny | .600 | .600 | .800 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Heigaard, Arnie "Thor" | .571 | .625 | .714 | 3 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kress, Tony | .333 | .429 | .333 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| O'Toole, Joe "Ping" | .333 | .375 | .500 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| TEAM TOTALS | .676 | .690 | 1.380 | 3 | 71 | 49 | 48 | 11 | 6 | 9 | 49 | 10 | 3 |
For more details, download the blow-by-blow report and the MS Excel stat file
Schedule & Scores | Batting Stats |