U.S. Joint Forces Command - J9
Sports Day 2004 Softball Champions

Schedule & Scores | Batting Stats |


J9 Team Stats: Sports Day 2004

PLAYER AVG OBP SLG G AB R H 2B 3B HR RBI BB SAC
Bacon, Tim "Spike" 1.000 1.000 1.500 2 4 2 4 0 1 0 4 0 0
Weir, Steve "Rock" .750 .750 .750 2 4 1 3 0 0 0 0 0 0
Werth, Mark "Brain" .667 .667 1.167 2 6 3 4 1 1 0 4 0 0
Deichman, "Sherman" .667 .667 1.333 2 3 1 2 0 1 0 0 0 0
West, Brian "Tron" .600 .667 1.200 2 5 3 3 1 1 0 2 1 0
Osterhoudt, Rob "Wims" .600 .600 .800 2 5 2 3 1 0 0 3 0 0
Heigaard, Arnie "Thor" .600 .600 .600 2 5 1 3 0 0 0 2 0 0
O'Toole, Joe "Ping" .500 .500 .500 2 6 3 3 0 0 0 1 0 0
Garcia, Johnny "MJB" .333 .500 .333 2 3 0 1 0 0 0 0 1 0
Patel,  Ronak .333 .333 .333 2 3 1 1 0 0 0 1 0 0
Neihaus, Mike "Stretch" .333 .333 .333 2 3 0 1 0 0 0 0 0 0
Baker, Herman "Blue" .250 .250 .250 2 4 1 1 0 0 0 1 0 0
                           
                           
TEAM TOTALS .569 .585 .784 2 51 18 29 3 4 0 18 2 0

For more details, download the blow-by-blow report and the MS Excel stat file


Schedule & Scores | Batting Stats |



Created: 25 Aug 04 by (shane)